Wednesday, February 22, 2012

Finance

The financial reports and statements of the City of Edgewater contained on the City’s web pages are historical information that presents the City’s financial position as of their particular date. The City assumes no obligation for updating these financial reports and statements. Each financial report and statement is subject to change at the sole discretion of the City and without notice.

The City has taken reasonable security measures to protect the integrity of its website and information posted thereon. However, no website can fully ensure against infiltration. Absent any unauthorized act that deletes, edits or somehow manipulates the words or data in the financial reports and statements, such financial reports and statements are true and correct as of their date.

Billing Schedule

Note: $30.00 Delinquent fee always apply at 2 pm on Delinquent Date.


Cycle 1 Billing
Billing Date Due Date Delinquent Date Disconnect Date
January 01/14/2012 02/03/2012 02/14/2012 02/23/2012
February 02/14/2012 03/05/2012 03/16/2012 03/22/2012
March 03/14/2012 04/03/2012 04/16/2012 04/19/2012
April 04/14/2012 05/04/2012 05/15/2012 05/22/2012
May 05/14/2012 06/04/2012 06/14/2012 06/21/2012
June 06/14/2012 07/05/2012 07/16/2012 07/19/2012
July 07/14/2012 08/03/2012 08/15/2012 08/21/2012
August 08/14/2012 09/04/2012 09/14/2012 09/20/2012
September 09/14/2012 10/04/2012 10/15/2012 10/23/2012
October 10/14/2012 11/05/2012 11/14/2012 11/20/2012
November 11/14/2012 12/04/2012 12/17/2012 12/20/2012
December 12/14/2012 01/03/2013 01/14/2013 01/24/2013

Cycle 2 Billing
Billing Date Due Date Delinquent Date Disconnect Date
January 01/28/2012 02/17/2012 02/28/2012 03/06/2012
February 02/28/2012 03/19/2012 03/30/2012 04/05/2012
March 03/28/2012 04/17/2012 04/30/2012 05/03/2012
April 04/28/2012 05/18/2012 05/29/2012 06/05/2012
May 05/28/2012 06/18/2012 06/28/2012 07/10/2012
June 06/28/2012 07/18/2012 07/30/2012 08/07/2012
July 07/28/2012 08/17/2012 08/28/2012 09/06/2012
August 08/28/2012 09/17/2012 09/28/2012 10/04/2012
September 09/28/2012 10/18/2012 10/29/2012 11/06/2012
October 10/28/2012 11/19/2012 11/28/2012 12/06/2012
November 11/28/2012 12/18/2012 12/28/2012 01/08/2013
December 12/28/2012 01/17/2013 01/28/2013 02/05/2013

CAFR and Budget Documents

 


 

Attachments:
FileDescriptionFile size
Download this file (CAFR2010.pdf)2010 CAFR 1460 Kb
Download this file (Full Cost FY2010.pdf)Full Cost Disclosure FY2010 96 Kb
Download this file (fy2009.pdf)FY2009 Budget 3315 Kb
Download this file (fy11_approved_budget.pdf)FY2011 Final Approved Budget 3970 Kb
Download this file (2004cafr.pdf)2004 CAFR 375 Kb
Download this file (2005cafr.pdf)2005 CAFR 4255 Kb
Download this file (2006cafr.pdf)2006 CAFR 1297 Kb
Download this file (2007cafr.pdf)2007 CAFR 1216 Kb
Download this file (FY08_budget.pdf)FY2008 Budget 569 Kb
Download this file (2009_CAFR.pdf)2009 CAFR 1521 Kb
Download this file (2008CAFR.pdf)2008 CAFR 3928 Kb
Download this file (FY2012AdoptedBudget.pdf)FY2012 Adopted Budget 3063 Kb

Forms


Current RFPs and Bids

 


 

Attachments:
FileDescriptionFile size
Download this file (RFP 12-ES-002 -  Debris Monitoring Service.pdf)RFP 12-ES-002 - Debris Monitoring Service 205 Kb

Policies and Procedures


Attachments:
FileDescriptionFile size
Download this file (2010-R-16 - Fee Resolution.pdf)2010-R-16 - Fee Resolution 103 Kb
Download this file (2009-R-18 Purchasing Policy.pdf)Purchasing Policy 188 Kb